India 's 16th general election , crashed several Giants won so many big predictable , some did not . While there 's breath hangs until the final results .
Important thing is that majority to form a government alone and taken on its own BJP's prime ministerial candidate Narendra Modi Gujarat Vadodara seat in the election won by the biggest margin. But by far the biggest victory in that election did not break the record.
But by far the biggest victory in that election did not break the record .At the moment it is recorded CPI ( M) Anil Basu's name . Basu of West Bengal in the 2004 Lok Sabha elections, the 592 502 votes Arambagh seat defeating his nearest rival .
However , let's look back to win by the biggest margin in the election to ten Candidates.
The candidate who won by a big margin
Lok Sabha seat | Candidate who win | Nearest competitor | Odds of winning |
Vadodara (Gujarat) | Narendra Modi (BJP) | Madhusudan Mistry (Congress) | 570128 |
Navsari (Gujarat) | CR Patil (BJP) | Maqsood Mirza (Congress) | 558116 |
Jaipur (Rajasthan) | RamChandra Bohra (BJP) | Dr. Mahesh Joshi (Congress) | 539345 |
Surat (Gujarat) | Darshana Vikram Jrdosh (BJP) | Desai Nasdbai Bhuptbai (Congress) | 533190 |
Tripura West | Shankar Prashad Datta (CPI - M) | Arunoday Saha (Congress) | 503486 |
Tripura East | Jitendra Choudhary (CPI - M) | Sachitra Debbarma (Congress) | 484358 |
Gandhinagar (Gujarat) | LK Advani (BJP) | Kirthybai Ishwarbai Patel (Congress) | 483121 |
Indore (Madhya Pradesh) | Suchitra Mahajan (TAI) (BJP) | Satya Patel (Congress) | 466901 |
Mumbai North | Gopal Cinnya Shetty (BJP) | Sanjay Brijkisorlal Nirupam (Congress) | 446582 |
Bulandshahr (UP) | Bhola Singh (BJP) | Pradim Kumar Jatav (BSP) | 421973 |
Comments
Post a Comment